Andrés Durán
Brokerage & Yachtservice
Barcos en venta
Oceanis 350 Año 1988, 25.000€
ACM 880 Fly Bridge Año 1988, 10.000€
Gib Sea 414 Plus Año 1996, 49.000€
First 25 Año 1983, 6.000€
Dehler 34 Año 1994, 25.000€
Hallberg Rassy 352 Año 1988, 47.000€
Dufour 40 E P 2012 Año 2012, 90.000€
Dufour 375 GL Año 2013, 77.000€
Espace 1000 Año 1990, 29.000€
Dufour 40 E Performance doble rueda Año 2012, 90.000€
Dufour 39 CC Año 2001, 69.000€
North Wind Año 1988, 99.000€
Hunter 36 Año 2006, 53.000€
Jeanneau Aquila 28 Año 1980, 5.900€
Dufour Atoll 43 Año 1999, 79.000€
Menorquin 31 palmos Año 1995, 9.950€
Sun Fast 36 Año 1994, 49.900€
Catboat American H18 Año 1970, 15.000€
Out Island 41 Año 1975, 29.000€
Sun Odyssey 49 i Año 2007, 165.000€
Amel Mango Año 1985, 105.000€
Dufour 455 GL Año 2006, 99.000€
Dufour 455 Año 2005, 157.000€